|
Undeveloped rural residential lot with possibilities for the future as an investment or to build your dream home.
DAYS ON MARKET | 2,090 | LAST UPDATED | 5/29/2017 |
---|---|---|---|
COMMUNITY | Lake County | COUNTY | Lake |
STATUS | Active | PROPERTY TYPE(S) | Lots & Land |
PRICE HISTORY | |
Prior to May 29, '17 | $7,500 |
---|---|
May 29, '17 - Today | $6,000 |
ADDITIONAL DETAILS | |
# OF LOTS | 1 Lot |
---|---|
ASSOCIATION | Mendocino |
BOARD LOADED | No |
BUILDING PAD | No |
CITY TRANSFER TAX | No |
CORNERS MARKED | No |
CURRENT USE | None |
EXISTING STRUCTURES | None |
FENCING | None |
FINANCE TERMS | Conventional, Other |
HOA | No |
LB LOCATION | No Lockbox |
LEASE TYPE | Net, Net |
LOCATION | Hillside |
LOT DESCRIPTION | View |
LOT MEASUREMENT | Acres |
LOT SIZE SOURCE | (Realist Public Rec) |
MINERAL RIGHTS | No |
NEW CONSTRUCT/RESALE | Resale |
PLANNED UNIT DEVELOP | No |
PROPERTY SUBTYPE 1 | Residential |
PROPERTY TYPE | Lots & Land |
SALE/LEASE-RENT | Sale |
SEWER/SEPTIC | TBD |
SHOWING | Go Directly, No Sign, See Confidential |
SOILS REPORT | No |
STATUS | Active |
STREET DESCRIPTION | Dirt, No Access |
SURVEYED | No |
TOPOGRAPHY | Downslope |
UTILITIES | Elec TBD, Gas TBD |
WATER SOURCE | TBD |
ZONING ALLOWS | Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Humphrey to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Clinton Hanks, Realty World-Selzer Realty
Listing information deemed reliable but not guaranteed. Copyright 2019 Bay Area Real Estate Information Services, Inc. All Right Reserved.