|
Gentle To Medium Upslope Lot with neighborhood views. No homes around it and catches the setting sun well. Relatively easy build. Quick drive to the local amenities or the lake.
DAYS ON MARKET | 624 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
COMMUNITY | Lake County | COUNTY | Lake |
STATUS | Active | PROPERTY TYPE(S) | Lots & Land |
ADDITIONAL DETAILS | |
# OF LOTS | 1 Lot |
---|---|
ASSOCIATION | Lake |
BOARD LOADED | No |
BUILDING PAD | No |
CITY TRANSFER TAX | Yes |
COND./RESTR. | Spec Assess |
CORNERS MARKED | No |
CURRENT USE | None |
EXISTING STRUCTURES | None |
FENCING | None |
HOA | No |
LB LOCATION | No Lockbox |
LEASE TYPE | Net, Net |
LOT DESCRIPTION | View |
LOT MEASUREMENT | Acres |
LOT SIZE SOURCE | (Owner) |
NEW CONSTRUCT/RESALE | Resale |
PLANNED UNIT DEVELOP | No |
PROPERTY SUBTYPE 1 | Residential |
PROPERTY TYPE | Lots & Land |
SALE/LEASE-RENT | Sale |
SEWER/SEPTIC | None |
SHOWING | Go Directly, See Confidential |
SOILS REPORT | No |
STATUS | Active |
SURVEYED | No |
TOPOGRAPHY | Upslope |
UTILITIES | Other |
VIEW(S) | Hills |
WATER SOURCE | Other |
ZONING ALLOWS | Single-Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Humphrey to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Timothy Toye, Timothy Toye & Associates
Listing information deemed reliable but not guaranteed. Copyright 2021 Bay Area Real Estate Information Services, Inc. All Right Reserved.