|
DAYS ON MARKET | 624 | LAST UPDATED | 12/29/2020 |
---|---|---|---|
YEAR BUILT | 1916 | COMMUNITY | Penngrove |
COUNTY | Sonoma | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT | Accessible |
---|---|
ASSOCIATION | Sonoma |
BOARD LOADED | No |
BUSINESS TYPE | Barber/Beauty, Other, Tavern/Bar |
CITY TRANSFER TAX | Yes |
CLOSE TO | Freeway, Other, Public Transportatio, Restaurants |
CONDITION | Exterior-Fair, Int-Fair |
CONSTRUCTION STATUS | Completed |
CURRENT USE | Retail |
ELEVATORS | No |
LB LOCATION | No Lockbox |
LEASE TYPE | Net, Net |
LOCATION | Downtown |
LOT DESCRIPTION | Mid Block |
LOT MEASUREMENT | Acres |
MISCELLANEOUS | Front Sign |
NEW CONSTRUCT/RESALE | Resale |
PROPERTY SUBTYPE 1 | Retail |
PROPERTY TYPE | Commercial |
SALE/LEASE-RENT | Sale |
SEWER/SEPTIC | Sewer Public |
SHOWING | Contact List Agent |
SIGNS | Yes |
SQUARE FOOTAGE SOURCE | Realist Public Rec |
STATUS | Active |
STORIES | 1 Story |
UTILITIES | 220 Volt, Natural Gas |
WATER SOURCE | Water Public |
YEAR BUILT SOURCE | Realist Public Rec |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Humphrey to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Oshetsky, Santa Rosa Business & Commercial
Listing information deemed reliable but not guaranteed. Copyright 2021 Bay Area Real Estate Information Services, Inc. All Right Reserved.